Caucasus
Airfield | FC3 ID | VOR | TACAN | ILS Localizer | ILS Glideslope |
Anapa | 01 | | | | |
Krasnodar-Center | 02 | | | | |
Novorossiysk | 03 | | | | |
Krymsk | 04 | | | | |
Maykop | 05 | | | | |
Gelendzhik | 06 | 114.3 MHz | | | |
Sochi-Adler | 07 | | | 111.1 MHz | |
Krasnodar-Pashkovsky | 08 | | | | |
Sukhumi | 09 | | | | |
Gudauta | 10 | | | | |
Batumi | 11 | | 16X | 110.3 MHz | |
Senaki-Kolkhi | 12 | | 31X | 108.9 Mhz | |
Kobuleti | 13 | | 67X | 111.5 MHz | |
Kutaisi | 14 | | 44X | | |
Mineralnye Vody | 15 | 117.1 MHz | | 109.3 / 111.7 MHz | |
Nalchik | 16 | 110.5 MHz | | | |
Mozdok | 17 | | | | |
Tbilisi-Lochini | 18 | 113.7M MHz | 25X | 110.3 / 108.9 MHz | |
Soganlug | 19 | | | | |
Vaziani | 20 | | 22X | 108.75 MHz | |
Beslan | 21 | | | 110.5 MHz | |
Back to Top
2024, rfdazzle Revision
5182a31 285th Flying Wrecks
master