Syria
Airfield | FC3 ID | TACAN |
Abu al-Duhur | 01 | |
Adana Sakirpasa | 02 | |
Al Qusayr | 03 | |
An Nasiriyah | 04 | |
Tha'lah | 05 | |
Beirut-Rafic Hariri | 06 | |
Damascus | 07 | |
Marj as Sultan South (H) | 08 | |
Al-Dumayr | 09 | |
Eyn Shemer | 10 | |
Gaziantep | 11 | |
H4 | 12 | |
Haifa | 13 | |
Hama | 14 | |
Hatay | 15 | |
Incirlik | 16 | 21X |
Jirah | 17 | |
Khalkhalah | 18 | |
King Hussein Air College | 19 | |
Kiryat Shmona | 20 | |
Bassel Al-Assad | 21 | |
Marj as Sultan North (H) | 22 | |
Marj Ruhayyil | 23 | |
Megiddo | 24 | |
Mezzeh | 25 | |
Minakh | 26 | |
Aleppo | 27 | |
Palmyra | 28 | |
Qabr as Sitt (H) | 29 | |
Ramat David | 30 | |
Kuweires | 31 | |
Rayak | 32 | |
Rene Mouawad | 33 | |
Rosh Pina | 34 | |
Sayqal | 35 | |
Shayrat | 36 | |
Tabqa | 37 | |
Taftanaz (H) | 38 | |
Tiyas | 39 | |
Wujah Al Hajar | 40 | |
Gazipasa | 41 | |
Deir ez-Zor | 42 | |
Nicosia | 43 | |
Akrotiri | 44 | 107X |
Kingsfield | 45 | |
Paphos | 46 | 79X |
Larnaca | 47 | |
Lakatamia | 48 | |
Ercan | 49 | |
Gecitkale | 50 | |
Pinarbashi | 51 | |
Naqoura (H) | 52 | |
H3 | 53 | |
H3 Northwest | 54 | |
H3 Southwest | 55 | |
Ruwayshid | 57 | |
Sanliurfa | 58 | |
Kharab Ishk | 59 | |
Tal Siman | 60 | |
Raj al Issa East | 61 | |
Raj al Issa West | 62 | |
At Tanf | 63 | |
Back to Top
2024, rfdazzle Revision
5182a31 285th Flying Wrecks
master